Model Name | TOURUS-AX12-MBT |
---|---|
System Type | Active 12" 2-way Bi-Amplified |
Frequency Response (+/-3dB) | 55-20kHz |
Sensitivity @ 1w / 1m | 96dB |
Maximum SPL (peak @1m) | 128dB |
Low Frequency Transducer | |
Size (mm / inches) | 305mm / 12" |
Coil Size (mm / inches) | 50.8mm / 2.0" |
Impedance | 4Ω |
High Frequency Transducer | |
Type | Compression Driver |
Coil Size (mm / inches) | 44.5mm / 1.75" |
Exit Size (mm / inches) | 25mm / 1" |
Diaphragm Material | Titanium |
Impedance | 8Ω |
High Frequency Coverage (H x V) | 90° x 60° |
Amplifiers | |
LF Power Amplifier (Class D) | 250w Continuous / 500w Peak |
HF Power Amplifier (Class AB ) | 100w Continuous / 200w Peak |
Crossover Frequency | HI PASS 2.5kHz LOW PASS 2.5kHz |
Equalization | +/-12dB Gain for bass and treble |
Power On Protection | Power switch on / off mute |
Thermal Protection | Amplifier shutdown, auto reset |
Driver, DC and Short Protection | Yes |
Limiter Indicator | Red LED |
Power Indicator | Green LED |
Input type | Balanced / BT / USB |
Input Connectors | 2 x TRS JACK, 2 x RCA AND 2 x XLR |
Input Impedance | 47KΩ Balanced |
Maximum Input Level | 5V |
Line Input Sensitivity | -10dB |
Mic Input Sensitivity | -40dB |
Line Output Connector | Male XLR |
Power Supply | SMPS |
AC Power Options | 100V-120V and 220V-240V |
Power On Indicator | LED / Illuminated front logo |
Rigging / Bracket / Mounting Options | 4 x M8 |
35mm Pole-mount with lock screw | |
3 handles (2 on sides, 1 on top) | |
Optional wall bracket (WPB-2) | |
Enclosure | |
Enclosure Material | Injection Moulded Polypropylene |
Colour | Black |
Grille | 1.2mm steel |
Dimensions (Unpacked) | |
Height | 603mm / 23.7" |
Width - Front | 377mm / 14.8" |
Width - Rear | 217mm / 8.54" |
Depth | 347mm / 13.7" |
Dimensions (packed) | |
Height | 666mm / 26.2" |
Width | 430mm / 16.9" |
Depth | 408mm / 16.1" |
Weight | |
Net Weight (kg / lbs) | 15.0kg / 33.0lbs |
Gross Weight (kg / lbs) | 17.0kg / 37.4lbs |